HP ProCurve Switch 2708 J4898A
| Switch | Producator | HP |
| Model | ProCurve Switch 2708 J4898A |
| Porturi | 8
|
| Rata de transfer (Mb/s) | 10/100/1000
|
| Standard | IEEE 802.3 Type 10Base-T,
IEEE 802.3u Type 100Base-TX,
IEEE 802.3ab 1000Base-T Gigabit Ethernet
|
| Montabil in rack | Mounts in a standard 19 in. rack (hardware included)
|
| Dimensiuni | 9.3 x 17.4 x 1.7 in. (23.62 x 44.2 x 4.32 cm ) (1U height)
|
| Greutate | 3.06 kg
|
| Tabela de adrese MAC | Latency: <2.5 µs (LIFO)
Throughput: 11.9 million pps
Switching capacity: 16 Gbps
Routing table size: 8,000 entries
|