DELL OptiPlex 330 MT - 1
Mini Tower [ 411(h)x187(w)x438(d) mm | 12.4 Kg ]
PDC E2180 (2.00GHz-800MHz-1Mb) | 160GB SATA | 1024MB | DVD+/-RW | LAN | WinXPPro
| Sistem Brand | Producator | DELL |
| Model | OptiPlex 330 MT - 1 |
| Carcasa | Mini Tower
|
| Procesor | Intel® Pentium Dual Core E2180 [2.00GHz, 1MB L2 Cache, FSB 800MHz]
|
| Chipset | Intel G31
|
| Memorie | 1024MB (1*1024MB) 667MHz Non-ECC DDR2 DIMM, expandabila la 2GB (2 sloturi)
|
| HDD | HDD 160GB Serial-ATA, 7.200 rpm, 3.0Gb/s |
| Placa Retea | Interfata de retea Broadcom 10/100 w/ ASF integrata
|
| Placa Video | Adaptor video Integrated ATI Radeon X300 graphics, memorie video alocata dinamic, maxim 224MB
|
| Porturi & Bay-uri | 3 bay-uri (1 x optic 5.25”, 1x3.5” externe, 2x3.5’’ intern)
Porturi :1 serial,, 8 USB 2.0 (2 fata, 6 spate), 1 RJ45, video, audio (2 fata - casti/mic + 3 spate: line-in/mic/line-out); sursa 305W
Sloturi : 2 x PCI, 1 slot PCI Express 1x; 1 x PCI Express 16x
|
| FDD | 3.5"/1.44MB
|
| Combo DVD-CDRW | 16x DVD+/-RW drive + Software (no media)
|
| Placa Sunet | Controler audio integrat AC’97 (SoundBlaster emulation, 16 bit analog-digital, 20 bit digital-digital)
|
| Tastatura | Dell USB Keyboard
|
| Mouse | Mouse Optic 5 buttons USB
|
| Pad Mouse | Mouse pad
|
| Sursa | 305W
|
| Sistem Operare | Windows Vista Business SP1 to XP Pro Downgrade
|
| Soft | Dell OpenManage Client Instrumentation
|
| Diverse | Sistem de detectie a accesului in carcasa
|
| Dimensiuni & Greutate | 411(h)x187(w)x438(d) mm | 12.4 Kg
|
| Garantie | 3 ani |