DELL OptiPlex 330 MT - 2
Mini Tower [ 411(h)x187(w)x438(d) mm | 12.4 Kg ]
Celeron 430 (1.80GHz-800MHz-512Kb) | 80GB SATA | 512MB | LAN | Free DOS
| Sistem Brand | Producator | DELL |
| Model | OptiPlex 330 MT - 2 |
| Carcasa | Mini Tower
|
| Procesor | Procesor Intel® Celeron 430 [1.80GHz, 512KB L2 Cache, FSB 800MHz]
|
| Chipset | Intel G31
|
| Memorie | 512MB (1*512MB) 667MHz Non-ECC DDR2 DIMM, expandabila la 2GB (2 sloturi)
|
| HDD | HDD 80GB Serial-ATA, 7.200 rpm, 3.0Gb/s
|
| CD-RW | No Optical device
|
| Porturi & Bay-uri | 3 bay-uri (1 x optic 5.25”, 1x3.5” externe, 2x3.5’’ intern), 2 x PCI, 1 slot PCI Express 1x; 1 x PCI Express 16x;
porturi: 1 serial,, 8 USB 2.0 (2 fata, 6 spate), 1 RJ45, video, audio (2 fata - casti/mic + 3 spate: line-in/mic/line-out)
|
| Placa Sunet | Controler audio integrat AC’97 (SoundBlaster emulation, 16 bit analog-digital, 20 bit digital-digital)
|
| Placa Retea | Interfata de retea Broadcom 10/100 w/ ASF integrata
|
| Placa Video | Adaptor video Integrated ATI Radeon X300 graphics, memorie video alocata dinamic, maxim 224MB
|
| Tastatura | Dell USB Keyboard
|
| Mouse | Mouse Optic 5 buttons USB
|
| Pad Mouse | Mouse pad
|
| Sistem Operare | Free DOS
|
| Diverse | Dell OpenManage Client Instrumentation;
Sistem de detectie a accesului in carcasa;
|
| Dimensiuni & Greutate | 411(h)x187(w)x438(d) mm | 12.4 Kg
|
| Garantie | 3 ani |